h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Digital Journalism | 56 | 86 |
2. | Journal of Communication | 49 | 71 |
3. | Journalism Studies | 49 | 61 |
4. | International Journal of Communication | 48 | 83 |
5. | Journalism | 48 | 64 |
6. | System | 48 | 60 |
7. | The Modern Language Journal | 47 | 82 |
8. | Media, Culture & Society | 46 | 65 |
9. | Synthese | 46 | 63 |
10. | Political Communication | 44 | 73 |
11. | Applied Linguistics | 41 | 74 |
12. | Language Learning | 41 | 57 |
13. | Public Opinion Quarterly | 40 | 61 |
14. | TESOL Quarterly | 40 | 61 |
15. | Journalism Practice | 39 | 62 |
16. | Feminist Media Studies | 38 | 54 |
17. | Studies in Second Language Acquisition | 37 | 63 |
18. | English Language Teaching | 37 | 60 |
19. | Language Teaching | 37 | 59 |
20. | Race Ethnicity and Education | 37 | 58 |
Dates and citation counts are estimated and are determined automatically by a computer program.